Cache
23
Total calls
1.09 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
4
Total hits
10
Total misses
28.57 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.79 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.23 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.19 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.18 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.18 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 12
Metrics
12
Calls
0.28 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.03 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.15 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-70f239a4b46516a8e7fe65a744a1522a" => false "seo-resolver-70f239a4b46516a8e7fe65a744a1522a" => false ] |
6 | 0.02 ms | saveDeferred() | [ "seo-resolver-70f239a4b46516a8e7fe65a744a1522a" => true ] |
7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-70f239a4b46516a8e7fe65a744a1522a" => true ] |
8 | 0.00 ms | commit() | true |
9 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
10 | 0.02 ms | saveDeferred() | [ "system-config-" => true ] |
11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
12 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00http-cache-e6d87084357527c288c7dd8f5c539c1f27cb1e4f9bd1eee5b3d457c9451e1e94" => false "http-cache-e6d87084357527c288c7dd8f5c539c1f27cb1e4f9bd1eee5b3d457c9451e1e94" => false ] |
cache.tags 6
Metrics
6
Calls
0.03 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "path-info-e2853e51dffee54fd259a540a1b38068\x00tags\x00" => false ] |
2 | 0.01 ms | saveDeferred() | [ "path-info-e2853e51dffee54fd259a540a1b38068\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
5 | 0.01 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.